Login Search

Player Statistics

4,771 players rank out of 4,772 total

Previous 1 2 3 4 5 ... 44 45 46 47 48 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

41 Diff: -14 us -=MHZT=- Cannon Fodder 9,513 8,665 1.10 0 0.00% 178:44:27 596.45 Diff: +225.35
18 Diff: -10 ca -=MHZT=-Paul Crewe <music> 6,698 5,901 1.14 0 0.00% 149:22:19 716.90 Diff: +336.27
4 Diff: -2 us -=MHZT=- Swanny. 5,160 2,638 1.96 0 0.00% 100:18:11 985.14 Diff: +353.83
7 Diff: -1 ca -=MHZT=- abysal 4.20 3,904 2,895 1.35 0 0.00% 53:31:55 815.95 Diff: +765.95
75 Diff: -33 ca -=MHZT=-Pr1Nc3sS 3,291 5,353 0.61 0 0.00% 147:28:50 499.03 Diff: +211.31
11 Diff: +1 us -=MHZT=- GreenArrow 2,722 1,543 1.76 0 0.00% 47:12:16 767.32 Diff: -5.00
2 Diff: +2 us -=MHZT=-bo1t 2,668 1,681 1.59 0 0.00% 50:41:35 1024.25 Diff: +438.54
5 Diff: -1 us GoddeR 2,301 1,533 1.50 0 0.00% 38:14:56 962.39 Diff: +522.81
23 Diff: -1 ca -=MHZT=- burYMore 2,076 1,298 1.60 0 0.00% 52:06:44 673.41 Diff: +103.52
71 Diff: -1 us ^{*Slap*}^ 2,042 1,888 1.08 0 0.00% 51:08:00 506.56 no change
73 Diff: -1 us -=MHZT=-1-13r371c 1,871 2,648 0.71 0 0.00% 57:15:34 501.26 Diff: +206.23
22 Diff: +1 us Paradox 1,749 947 1.85 0 0.00% 28:31:16 673.69 Diff: +252.33
215 Diff: +1 us -=MHZT=-YellowMellow 1,711 1,375 1.24 0 0.00% 38:03:21 300.73 Diff: -5.55
91 Diff: -1 us -=MHZT=- Charlie Hustle 1,599 2,684 0.60 0 0.00% 68:19:59 460.08 Diff: +147.02
6 Diff: +1 us -=MHZT=- Anthony.mp3 1,591 937 1.70 0 0.00% 32:36:14 822.63 Diff: +88.38
49 Diff: -2 us -=MHZT=-Vice<BlaZed>` 1,521 1,475 1.03 0 0.00% 39:21:12 572.96 Diff: +192.58
10 Diff: +1 us -=MHZT=- Zapf *S|S* 1,501 895 1.68 0 0.00% 29:10:02 769.12 Diff: +423.20
169 Diff: +1 gb -=MHZT=- Kung Fu Cuddles *S|S* 1,493 4,015 0.37 0 0.00% 89:02:19 332.94 Diff: +178.49
3 Diff: -1 us reckLess 1,412 773 1.83 0 0.00% 18:36:53 1020.22 Diff: +970.22
1 Diff: +6 us -=MHZT=- Ariel 1,407 537 2.62 0 0.00% 18:39:36 1267.71 Diff: +334.53
34 Diff: +10 ca Lux[GW] 1,377 839 1.64 0 0.00% 21:52:23 612.54 Diff: +562.54
111 Diff: -8 us -=MHZT=- Albatross 1,299 1,882 0.69 0 0.00% 71:40:15 413.46 Diff: +132.94
207 Diff: -1 us [A]zn.so1o--* 1,276 1,218 1.05 0 0.00% 27:44:17 309.14 no change
35 Diff: +1 us `DreXon 1,137 1,301 0.87 0 0.00% 40:06:33 607.07 Diff: +155.65
70 Diff: -12 us -=MHZT=- F34RL3SS 1,128 1,322 0.85 0 0.00% 47:27:53 510.34 Diff: +86.12
67 Diff: -2 us -=MHZT=- *Missy*! 1,108 933 1.19 0 0.00% 32:59:29 519.64 Diff: +107.30
245 Diff: -2 us -=MHZT=-LOVETT 1,045 1,963 0.53 0 0.00% 46:13:21 284.85 Diff: +46.94
24 Diff: -1 us ISPITHOTFYAHH! ( `<~ 955 619 1.54 0 0.00% 15:17:36 669.36 Diff: +209.41
40 Diff: +1 ca Get to the Chopa! 930 622 1.50 0 0.00% 21:12:27 598.87 Diff: +548.87
253 Diff: -2 us -=MHZT=- Blue Grey 925 2,138 0.43 0 0.00% 78:30:02 282.57 Diff: +50.03
129 Diff: -16 ca -=MHZT=- [Jon-Hall] 920 1,359 0.68 0 0.00% 47:25:45 373.47 Diff: +95.44
52 Diff: -2 us -=MHZT=-KRN|d3agl3 917 622 1.47 0 0.00% 18:46:19 554.64 Diff: +5.39
25 Diff: +1 us Hardkor 892 719 1.24 0 0.00% 19:40:01 656.98 Diff: +606.98
8 Diff: +1 us SilentKilla 892 610 1.46 0 0.00% 15:11:59 795.29 Diff: +244.11
58 Diff: +1 ca -=MHZT=-Champ 855 888 0.96 0 0.00% 17:59:23 539.90 Diff: +195.17
39 Diff: -1 us -=MHZT=- Killa Scrilla *S|S* 848 587 1.44 0 0.00% 22:15:03 600.50 Diff: +550.50
115 Diff: -1 us -=MHZT=- Bad Shot#2 *S|S* 847 1,332 0.64 0 0.00% 29:52:47 404.97 Diff: +53.45
26 Diff: +1 -=MHZT=- Dirk Deagler 841 598 1.41 0 0.00% 22:36:09 645.73 Diff: +184.16
38 Diff: +7 us -=MHZT=- Ghandi 827 981 0.84 0 0.00% 18:57:05 604.09 Diff: +554.09
175 Diff: -1 us ProArcher 826 1,341 0.62 0 0.00% 29:37:01 328.17 Diff: +84.78
43 Diff: -10 us scotch 803 590 1.36 0 0.00% 15:46:04 585.36 Diff: +535.36
53 Diff: -2 us -=MHZT=- Ghost[]Rider 765 728 1.05 0 0.00% 24:45:45 554.59 Diff: +504.59
15 Diff: +1 us -=MHZT=- Roger 751 308 2.44 0 0.00% 10:15:30 731.46 Diff: +124.97
100 Diff: +18 us -=MHZT=- Serious? |Why S0| 743 739 1.01 0 0.00% 22:15:48 432.17 Diff: +25.06
21 Diff: -1 us eibbed.mp3 726 472 1.54 0 0.00% 17:18:31 679.61 no change
103 Diff: -1 us Kx3 703 790 0.89 0 0.00% 23:49:57 428.52 no change
86 Diff: -1 ca C3r3aL kill3R 697 1,011 0.69 0 0.00% 27:56:52 475.31 Diff: +425.31
68 Diff: -1 us [MEAN]*Resinblast* 693 456 1.52 0 0.00% 10:36:17 515.12 Diff: +465.12
13 Diff: +1 us gtxGaming | gore` 670 235 2.85 0 0.00% 11:30:40 743.54 Diff: +20.86
28 Diff: +1 us -=MHZT=- Roy 659 513 1.28 0 0.00% 17:52:34 639.02 Diff: +244.80
101 Diff: -1 us -=MHZT=- Evan :) 621 882 0.70 0 0.00% 18:22:58 430.47 Diff: +380.47
147 Diff: +2 us -=MHZT=- Lauren 620 784 0.79 0 0.00% 21:01:35 351.56 Diff: +301.56
56 Diff: -2 us -=MHZT=- Ac3 603 355 1.70 0 0.00% 08:40:06 547.19 Diff: -5.00
233 Diff: -24 us Ks. rAb iz a killer 596 1,119 0.53 0 0.00% 26:06:52 290.45 Diff: +240.45
37 Diff: +1 us Nocturnal 591 688 0.86 0 0.00% 15:40:08 604.20 Diff: +149.06
47 Diff: +19 us NuffS3d 582 413 1.41 0 0.00% 09:44:23 576.95 Diff: +526.95
20 Diff: -1 us chrispiiiii 571 265 2.15 0 0.00% 07:02:52 707.06 Diff: +123.06
9 Diff: +1 us NeverOnline 558 249 2.24 0 0.00% 09:49:07 775.73 Diff: +725.73
14 Diff: +1 us Voodoo` 545 253 2.15 0 0.00% 08:32:33 735.97 Diff: +685.97
151 Diff: -3 us -=MHZT=-:((*MandY* 536 699 0.77 0 0.00% 20:56:41 348.36 Diff: +298.36
55 Diff: -2 us -=MHZT=- Malarkey *S|S* 534 462 1.16 0 0.00% 11:35:19 547.43 Diff: +164.20
31 Diff: +1 us GabbaGabbaHey 532 492 1.08 0 0.00% 14:32:51 632.52 Diff: +582.52
157 Diff: -2 us -=MHZT=-Demon 523 694 0.75 0 0.00% 16:23:04 343.94 Diff: +22.48
51 Diff: +9 us Argyle Gargoyle 512 466 1.10 0 0.00% 13:58:13 557.82 Diff: +507.82
95 Diff: -1 eman 506 500 1.01 0 0.00% 10:41:42 452.58 Diff: -10.92
231 Diff: +1 us -=MHZT=-Thum 494 691 0.71 0 0.00% 20:19:42 291.66 Diff: +30.64
33 Diff: +1 us -=MHZT=- TankGirl 484 324 1.49 0 0.00% 11:30:39 620.46 Diff: +570.46
155 Diff: -2 us kpt. underpants 483 462 1.05 0 0.00% 12:19:03 346.53 Diff: -7.83
72 Diff: -1 us -=MHZT=- Dead~Medic? 466 438 1.06 0 0.00% 13:32:52 505.35 Diff: +14.74
66 Diff: -2 us V CoreRee 460 184 2.50 0 0.00% 06:55:57 521.46 Diff: +2.73
85 Diff: -1 us -=MHZT=-evilghosthero 459 428 1.07 0 0.00% 18:50:32 477.58 Diff: +427.58
87 Diff: +1 us Cobaltz 452 340 1.33 0 0.00% 13:21:29 471.68 Diff: +421.68
76 Diff: -2 us -=MHZT=-Blind 444 671 0.66 0 0.00% 22:38:48 498.72 Diff: +302.42
192 Diff: -2 us -=MHZT=- xanther 442 869 0.51 0 0.00% 33:34:04 320.78 Diff: +20.96
29 Diff: +1 us CB_Pyro 436 365 1.19 0 0.00% 07:18:05 634.88 Diff: +584.88
300 Diff: -2 ca dARKdUKE*qc 423 420 1.01 0 0.00% 07:31:56 260.16 Diff: +14.79
32 Diff: +49 us A_A Biohazard 412 195 2.11 0 0.00% 05:09:18 632.32 Diff: +199.54
148 Diff: -7 us NosTiger 407 880 0.46 0 0.00% 25:10:40 350.60 Diff: +300.60
77 Diff: -2 gb MANGO 389 493 0.79 0 0.00% 07:14:43 498.32 Diff: +448.32
30 Diff: +3 us Muggus 387 138 2.80 0 0.00% 05:49:59 633.41 Diff: +583.41
12 Diff: +1 us -=MHZT=- BunnYDemoN 384 373 1.03 0 0.00% 09:03:09 746.57 Diff: +328.86
339 Diff: -2 ca -=MHZT=- Shaggy 382 518 0.74 0 0.00% 18:18:12 241.64 Diff: -68.76
114 Diff: -1 us Pepper 379 506 0.75 0 0.00% 08:40:33 405.92 Diff: +355.92
36 Diff: +1 us PuNK 378 307 1.23 0 0.00% 05:50:15 605.51 Diff: +555.51
1301 Diff: -5 us -=MHZT=- Scottybear 376 957 0.39 0 0.00% 19:01:07 112.28 Diff: -11.82
61 Diff: +1 us -=MHZT=-Cire.T 372 414 0.90 0 0.00% 11:46:59 534.07 Diff: +259.83
17 Diff: +1 us -=MHZT=-Black Sheep #mhzt 357 272 1.31 0 0.00% 08:08:24 720.88 Diff: +670.88
65 Diff: -2 us DorkasaurasREX 347 232 1.50 0 0.00% 07:17:00 523.70 Diff: +473.70
214 Diff: +1 us -=MHZT=- Ches7er 346 595 0.58 0 0.00% 13:33:12 300.75 Diff: +128.11
50 Diff: +1 us Pu|se is babycakes 346 228 1.52 0 0.00% 07:13:18 564.11 Diff: +514.11
45 Diff: +53 us -=BaKeD=- bullseye 342 243 1.41 0 0.00% 20:11:13 581.67 Diff: +162.22
69 Diff: +1 ca kaL.mp3 339 258 1.31 0 0.00% 05:45:58 510.49 Diff: +49.84
42 Diff: -1 us Fleshwound 334 328 1.02 0 0.00% 08:03:45 593.58 Diff: +543.58
292 Diff: -2 us -=MHZT=- mudbat 332 690 0.48 0 0.00% 31:28:42 263.91 Diff: +38.05
54 Diff: -2 us usf.walmart security 330 224 1.47 0 0.00% 05:13:50 549.88 Diff: +499.88
173 Diff: +1 us !ts ImAPrettyPony | Justin S 329 411 0.80 0 0.00% 11:38:50 328.39 Diff: -17.15
44 Diff: -1 us checkraise 320 186 1.72 0 0.00% 06:37:00 584.75 Diff: +8.25
74 Diff: -1 us indo. 308 245 1.26 0 0.00% 06:13:13 500.50 Diff: +450.50
237 Diff: -1 us @wFuL_W@FfL3 301 491 0.61 0 0.00% 10:32:44 287.90 Diff: +30.86
110 Diff: -1 us mike`wg #rockout 301 212 1.42 0 0.00% 04:17:05 417.93 Diff: -45.43