Login Search

Player Statistics

4,771 players rank out of 4,772 total

Previous 1 2 3 4 5 ... 44 45 46 47 48 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

236 Diff: -1 us [OdN] *lil Headshots* 54 0 54.00 0 0.00% 00:35:33 288.41 Diff: +238.41
565 Diff: -7 ca LG^DerouiNn 50 2 25.00 0 0.00% 00:26:04 185.12 Diff: +135.12
1076 Diff: -4 us tom Kruze 17 0 17.00 0 0.00% 00:08:14 129.31 Diff: +79.31
653 Diff: -2 ca skyline GTR35 @ 50 psi 30 2 15.00 0 0.00% 00:03:36 171.52 Diff: +121.52
916 Diff: -2 us |Mrk|`Kull^ 30 2 15.00 0 0.00% 00:24:20 144.73 Diff: +94.73
323 Diff: -2 us zwall nigger!! 54 4 13.50 0 0.00% 00:42:42 247.47 Diff: +197.47
1795 Diff: -2 us ozone 12 0 12.00 0 0.00% 00:15:26 84.92 Diff: +34.92
1458 Diff: -5 us MY POKEMON IS THE SHIT HUH? 12 0 12.00 0 0.00% 00:04:03 102.71 Diff: +52.71
1022 Diff: -3 us Silent but Deadly 18 2 9.00 0 0.00% 00:21:30 134.32 Diff: +84.32
1007 Diff: -3 us JustinoooxD ________ << 52 6 8.67 0 0.00% 01:14:47 135.40 Diff: +85.40
608 Diff: -2 us lasagna 24 3 8.00 0 0.00% 00:08:40 178.45 Diff: +128.45
1347 Diff: -5 ca Watanabe/>JdM 16 2 8.00 0 0.00% 00:10:14 109.12 Diff: +59.12
639 Diff: -2 us asdfasdfg -.- x100 30 4 7.50 0 0.00% 00:24:24 173.55 Diff: +123.55
935 Diff: -2 us asdasda 15 2 7.50 0 0.00% 00:12:20 143.62 Diff: +93.62
1714 Diff: -2 us SelmiR 14 2 7.00 0 0.00% 00:22:28 89.12 Diff: +39.12
1505 Diff: -4 us afghan goo 7 1 7.00 0 0.00% 00:02:04 99.27 Diff: +49.27
1877 Diff: -2 us LOL@enjoi 14 2 7.00 0 0.00% 00:11:02 81.54 Diff: +31.54
2145 Diff: -2 us Blue 7 0 7.00 0 0.00% 00:03:28 71.35 Diff: +21.35
2134 Diff: -2 us deadpooL 7 0 7.00 0 0.00% 00:02:26 71.58 Diff: +21.58
1899 Diff: -2 us ZllikS 7 0 7.00 0 0.00% 00:01:41 80.36 Diff: +30.36
1092 Diff: -4 us I Eat Babies 13 2 6.50 0 0.00% 00:06:49 127.54 Diff: +77.54
1799 Diff: -2 ca disclaim #xF 13 2 6.50 0 0.00% 00:09:48 84.80 Diff: +34.80
471 Diff: -2 us pineapple 45 7 6.43 0 0.00% 00:27:31 204.06 Diff: +154.06
1600 Diff: -5 ca Shnee 6 0 6.00 0 0.00% 00:02:12 94.57 Diff: +44.57
568 Diff: -7 us smoothie 24 4 6.00 0 0.00% 00:12:04 184.65 Diff: +134.65
1651 Diff: -4 us Stev 24 4 6.00 0 0.00% 00:33:58 92.05 Diff: +42.05
1431 Diff: -4 us |SKe| Lites*Out |DA| 30 5 6.00 0 0.00% 00:08:30 103.92 Diff: +53.92
1898 Diff: -2 us Chuck Norris Fan Club 12 2 6.00 0 0.00% 00:12:44 80.40 Diff: +30.40
1887 Diff: -2 se OwneD^ 6 0 6.00 0 0.00% 00:09:28 81.09 Diff: +31.09
1276 Diff: -5 us Wiggles 12 2 6.00 0 0.00% 00:06:49 114.31 Diff: +64.31
2280 Diff: -1 us -uNk.[P]RECISE011537 6 1 6.00 0 0.00% 00:05:20 67.00 Diff: +17.00
1629 Diff: -4 us steez 6 1 6.00 0 0.00% 00:02:26 92.99 Diff: +42.99
1207 Diff: -5 us stratmatt 12 2 6.00 0 0.00% 00:09:34 118.06 Diff: +68.06
462 Diff: -2 ca WHO IS mizzKo.0 40 7 5.71 0 0.00% 00:24:30 206.81 Diff: +156.81
394 Diff: -3 us |||N|||N|||N||| v0x 34 6 5.67 0 0.00% 00:11:26 224.26 Diff: +174.26
443 Diff: -3 us xanadu 32 6 5.33 0 0.00% 00:17:56 211.59 Diff: +161.59
1285 Diff: -5 ca skinNy 10 2 5.00 0 0.00% 01:45:23 113.75 Diff: +63.75
1713 Diff: -2 ca -=Gir=- Le Latino 10 2 5.00 0 0.00% 00:18:36 89.25 Diff: +39.25
550 Diff: -6 us 36.martyrAD 30 6 5.00 0 0.00% 00:27:06 186.81 Diff: +136.81
1495 Diff: -4 us maintrain kthxdotz[dt] 10 2 5.00 0 0.00% 00:09:50 100.21 Diff: +50.21
202 Diff: -1 us devoLutiooooooo_-n ~{,oo,`> 70 14 5.00 0 0.00% 00:35:26 313.37 Diff: +263.37
1849 Diff: -2 us DANTEGAR 5 1 5.00 0 0.00% 00:04:25 82.43 Diff: +32.43
1802 Diff: -2 us ephix 5 0 5.00 0 0.00% 00:04:38 84.60 Diff: +34.60
2385 Diff: -5 us M1ke 5 1 5.00 0 0.00% 00:02:44 64.26 Diff: +14.26
2070 Diff: -2 Ector 5 0 5.00 0 0.00% 00:06:30 74.35 Diff: +24.35
241 Diff: -2 us PewPew 55 11 5.00 0 0.00% 00:19:07 286.26 Diff: +236.26
1661 Diff: -4 us roflington 15 3 5.00 0 0.00% 00:28:36 91.54 Diff: +28.03
406 Diff: -3 us snickers 50 10 5.00 0 0.00% 00:39:40 220.62 Diff: +170.62
1964 Diff: -2 us 93U520895Y2957YG9H24Y6-02F87-09 5 1 5.00 0 0.00% 00:08:30 78.12 Diff: +28.12
1904 Diff: -2 us StokeD! 5 1 5.00 0 0.00% 00:02:22 80.15 Diff: +30.15
1466 Diff: -5 us 0O LESS D0 !T *718* | Kz | 5 0 5.00 0 0.00% 00:02:37 101.61 Diff: +51.61
1219 Diff: -5 us i_highhhhh 10 2 5.00 0 0.00% 00:05:53 117.05 Diff: +67.05
1346 Diff: -5 us daveee 15 3 5.00 0 0.00% 00:08:07 109.14 Diff: +59.14
1355 Diff: -6 ca Jason Bourne 24 5 4.80 0 0.00% 00:15:47 108.62 Diff: +58.62
248 Diff: -2 us cG.| np0r SPARKL*IN 62 13 4.77 0 0.00% 00:17:54 283.49 Diff: +233.49
607 Diff: -2 us GRAZ 19 4 4.75 0 0.00% 00:09:21 178.59 Diff: +128.59
429 Diff: -3 us Papa.wg 42 9 4.67 0 0.00% 00:32:33 215.99 Diff: +165.99
1959 Diff: -2 us Player 14 3 4.67 0 0.00% 00:25:47 78.19 Diff: +28.19
999 Diff: -3 us REM|busE 14 3 4.67 0 0.00% 00:08:05 136.65 Diff: +86.65
500 Diff: +1 us bsl 70 15 4.67 0 0.00% 00:22:17 195.46 Diff: +145.46
483 Diff: -3 us i get banned from pubs 37 8 4.62 0 0.00% 00:22:11 200.70 Diff: +150.70
485 Diff: -3 us -=MHZT=- Pirate 46 10 4.60 0 0.00% 00:36:14 200.46 Diff: +150.46
1486 Diff: -4 us pizza sauce 9 2 4.50 0 0.00% 00:07:11 100.76 Diff: +50.76
812 Diff: -2 us Ink* aka DeadPo0l 18 4 4.50 0 0.00% 00:11:26 153.78 Diff: +103.78
1551 Diff: -4 us PRO 9 2 4.50 0 0.00% 00:09:14 96.89 Diff: +46.89
987 Diff: -3 us hirn 18 4 4.50 0 0.00% 00:21:08 138.10 Diff: +88.10
501 Diff: +1 ca [idoL] * globz 36 8 4.50 0 0.00% 00:23:24 195.38 Diff: +145.38
884 Diff: -2 ca rsk? 40 9 4.44 0 0.00% 00:29:37 147.23 Diff: +97.23
188 Diff: -2 us Crunkenstein 62 14 4.43 0 0.00% 00:39:02 323.73 Diff: +273.73
775 Diff: -2 us BiG_BirD (MuZiK) =) 26 6 4.33 0 0.00% 00:23:45 157.74 Diff: +107.74
826 Diff: -2 us lambeRt^ 39 9 4.33 0 0.00% 00:11:54 152.56 Diff: +102.56
886 Diff: -2 us Luca 39 9 4.33 0 0.00% 00:30:20 147.17 Diff: +97.17
739 Diff: -2 ca PETER CHOW 17 4 4.25 0 0.00% 00:09:28 161.02 Diff: +111.02
948 Diff: -2 us ~Nismo Z_2NR~ 17 4 4.25 0 0.00% 00:08:14 142.30 Diff: +92.30
573 Diff: -6 ca d_$ 25 6 4.17 0 0.00% 00:18:00 183.93 Diff: +133.93
174 Diff: +43 us o--(|8#|_____====(|* 69 17 4.06 0 0.00% 01:27:03 328.27 Diff: +278.27
2238 Diff: -1 us Player 4 0 4.00 0 0.00% 00:02:38 68.34 Diff: +18.34
2159 Diff: -2 us save your SouL 4 0 4.00 0 0.00% 00:03:08 70.78 Diff: +20.78
2311 Diff: -5 us Lifew0ntwait #ThisGamesBroke 4 0 4.00 0 0.00% 00:04:00 66.09 Diff: +16.09
898 Diff: -2 ca thePERRON 24 6 4.00 0 0.00% 00:20:44 146.11 Diff: +96.11
1762 Diff: -2 ca cjx 8 2 4.00 0 0.00% 00:04:56 86.59 Diff: +36.59
1784 Diff: -2 us hitm| n00dle.x0 *musrik* 8 2 4.00 0 0.00% 00:05:32 85.59 Diff: +35.59
489 Diff: +1 ca TwilighT | Jacob Black 48 12 4.00 0 0.00% 00:27:42 199.32 Diff: +149.32
225 Diff: +1 us Pride | JCloud 64 16 4.00 0 0.00% 01:52:00 295.42 Diff: +245.42
1693 Diff: -3 de Kill4You 8 2 4.00 0 0.00% 00:17:28 89.95 Diff: +39.95
1462 Diff: -5 us -TSNGL- [SrsBiz] X 8 2 4.00 0 0.00% 00:06:20 102.29 Diff: +52.29
2056 Diff: -2 us {tKwL} ~ Bunz! 4 1 4.00 0 0.00% 00:06:37 74.87 Diff: +24.87
1667 Diff: -4 us {HGFR} The Butcher of Raleigh 4 0 4.00 0 0.00% 00:05:19 91.19 Diff: +41.19
1065 Diff: -4 us Dannny! 20 5 4.00 0 0.00% 00:13:58 130.25 Diff: +80.25
2269 Diff: -1 $h4t. 4 0 4.00 0 0.00% 00:01:16 67.35 Diff: +17.35
1844 Diff: -2 us FastTurtle 4 0 4.00 0 0.00% 00:01:31 82.72 Diff: +32.72
1969 Diff: -2 us FnK_o 4 0 4.00 0 0.00% 00:00:48 78.02 Diff: +28.02
2370 Diff: -5 us *.!nM@Te_44.* 4 1 4.00 0 0.00% 00:04:39 64.62 Diff: +14.62
1907 Diff: -2 ca ^| the basterds|^~megatimo~ *QC 4 1 4.00 0 0.00% 00:05:28 80.10 Diff: +30.10
1442 Diff: -5 us feola 12 3 4.00 0 0.00% 00:13:49 103.43 Diff: +53.43
2339 Diff: -5 us lol 4 0 4.00 0 0.00% 00:59:55 65.35 no change
1449 Diff: -5 us Potato 8 2 4.00 0 0.00% 00:05:08 103.10 Diff: +53.10
2254 Diff: -1 us XCD 4 1 4.00 0 0.00% 00:02:03 67.83 Diff: +17.83
476 Diff: -3 ca DK'd 35 9 3.89 0 0.00% 01:09:37 202.16 Diff: +152.16
846 Diff: -2 us }{@$}{!$}{ 23 6 3.83 0 0.00% 00:09:05 151.06 Diff: +101.06