Login Search

Player Statistics

4,771 players rank out of 4,772 total

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

201 Diff: -1 us aboutBLANK_____________________ 76 24 3.17 0 0.00% 00:54:59 314.09 Diff: +264.09
202 Diff: -1 us devoLutiooooooo_-n ~{,oo,`> 70 14 5.00 0 0.00% 00:35:26 313.37 Diff: +263.37
203 Diff: -1 us Doc + The Heat 97 32 3.03 0 0.00% 00:57:25 310.99 Diff: +260.99
204 Diff: -1 us Weeeee 91 72 1.26 0 0.00% 02:02:17 310.88 Diff: +177.46
205 Diff: -1 us Py-_Dro 106 104 1.02 0 0.00% 01:24:36 310.80 Diff: +260.80
206 Diff: -1 ca Maria 213 147 1.45 0 0.00% 02:13:59 309.72 Diff: +259.72
207 Diff: -1 us [A]zn.so1o--* 1,276 1,218 1.05 0 0.00% 27:44:17 309.14 no change
208 Diff: +1 us bnizzle` <FL - 813> 83 86 0.97 0 0.00% 01:43:21 307.15 Diff: +257.15
209 Diff: +1 us Task 78 30 2.60 0 0.00% 00:54:27 305.86 Diff: +255.86
210 Diff: +1 us -KeNShiN- 104 155 0.67 0 0.00% 03:01:08 305.27 Diff: +255.27
211 Diff: +1 us Keyboard 96 31 3.10 0 0.00% 00:44:47 303.89 Diff: +253.89
212 Diff: +1 ca ^Tr[I]p^^! 158 157 1.01 0 0.00% 05:26:40 303.54 Diff: +253.54
213 Diff: +1 us Agit.w33d. 99 115 0.86 0 0.00% 02:58:03 301.57 Diff: +251.57
214 Diff: +1 us -=MHZT=- Ches7er 346 595 0.58 0 0.00% 13:33:12 300.75 Diff: +128.11
215 Diff: +1 us -=MHZT=-YellowMellow 1,711 1,375 1.24 0 0.00% 38:03:21 300.73 Diff: -5.55
216 Diff: +1 us 5 Smile :D 113 69 1.64 0 0.00% 01:23:51 299.43 Diff: +249.43
217 Diff: +1 us Doe Squeez 73 26 2.81 0 0.00% 01:23:31 298.89 Diff: +248.89
218 Diff: +1 us bang_Bang 178 205 0.87 0 0.00% 03:03:27 298.64 Diff: +248.64
219 Diff: +1 us SmOk[eD]^G 161 90 1.79 0 0.00% 02:31:52 298.31 no change
220 Diff: +1 ca -=MHZT=- momo^HnM 70 38 1.84 0 0.00% 01:35:24 298.07 Diff: +248.07
221 Diff: +1 us chee 174 144 1.21 0 0.00% 03:30:38 297.12 Diff: +247.12
222 Diff: +1 us KRIEG 62 77 0.81 0 0.00% 01:59:16 296.93 Diff: +246.93
223 Diff: +1 us koreankush 68 92 0.74 0 0.00% 00:53:20 296.72 Diff: +246.72
224 Diff: +1 us augustburnsred 129 68 1.90 0 0.00% 01:16:02 296.13 Diff: +246.13
225 Diff: +1 us Pride | JCloud 64 16 4.00 0 0.00% 01:52:00 295.42 Diff: +245.42
226 Diff: +1 us xec 116 47 2.47 0 0.00% 01:02:07 293.70 Diff: +243.70
227 Diff: +1 us Pepper 132 171 0.77 0 0.00% 03:49:03 292.91 Diff: +242.91
228 Diff: +1 us Deagle 84 46 1.83 0 0.00% 01:20:46 292.03 Diff: +242.03
229 Diff: +1 us ninja 88 47 1.87 0 0.00% 02:18:57 292.02 Diff: +62.72
230 Diff: +1 ca dopa 77 41 1.88 0 0.00% 01:02:15 291.88 Diff: +13.20
231 Diff: +1 us -=MHZT=-Thum 494 691 0.71 0 0.00% 20:19:42 291.66 Diff: +30.64
232 Diff: -24 us 5 sec 254 218 1.17 0 0.00% 05:06:20 291.60 Diff: +241.60
233 Diff: -24 us Ks. rAb iz a killer 596 1,119 0.53 0 0.00% 26:06:52 290.45 Diff: +240.45
234 Diff: -1 us nSgaming. isaKk- 72 62 1.16 0 0.00% 01:04:26 289.30 Diff: +239.30
235 Diff: -1 us -|T|- Undying Moon 67 126 0.53 0 0.00% 02:51:53 289.19 Diff: +239.19
236 Diff: -1 us [OdN] *lil Headshots* 54 0 54.00 0 0.00% 00:35:33 288.41 Diff: +238.41
237 Diff: -1 us @wFuL_W@FfL3 301 491 0.61 0 0.00% 10:32:44 287.90 Diff: +30.86
238 Diff: -69 us DekAbneiLTA 272 378 0.72 0 0.00% 08:46:23 287.88 Diff: +237.88
239 Diff: -2 us oTn 84 50 1.68 0 0.00% 00:52:54 287.42 Diff: +237.42
240 Diff: -2 ca Barkley 134 208 0.64 0 0.00% 04:02:01 286.64 Diff: +45.54
241 Diff: -2 us PewPew 55 11 5.00 0 0.00% 00:19:07 286.26 Diff: +236.26
242 Diff: -2 us cYoo^ 76 36 2.11 0 0.00% 01:18:54 286.18 Diff: +236.18
243 Diff: -2 us LoLuMaD!?!?! 58 97 0.60 0 0.00% 02:02:18 285.98 Diff: -4.12
244 Diff: -2 us Andrew~ 136 68 2.00 0 0.00% 01:24:26 284.92 Diff: +234.92
245 Diff: -2 us -=MHZT=-LOVETT 1,045 1,963 0.53 0 0.00% 46:13:21 284.85 Diff: +46.94
246 Diff: -2 us m S FO 69 20 3.45 0 0.00% 00:39:27 283.89 Diff: +233.89
247 Diff: -2 us BreeZe 89 50 1.78 0 0.00% 01:13:27 283.84 Diff: +87.21
248 Diff: -2 us cG.| np0r SPARKL*IN 62 13 4.77 0 0.00% 00:17:54 283.49 Diff: +233.49
249 Diff: -2 us -=MHZT=-Redneck 57 81 0.70 0 0.00% 02:03:42 283.39 Diff: +233.39
250 Diff: -2 gb -=MHZT=- Andias 174 226 0.77 0 0.00% 06:07:12 283.35 Diff: +233.35
251 Diff: -2 us eNv | k. 50 28 1.79 0 0.00% 00:45:00 282.86 Diff: +232.86
252 Diff: -2 us TMC $ Country 77 33 2.33 0 0.00% 01:00:17 282.65 Diff: +232.65
253 Diff: -2 us -=MHZT=- Blue Grey 925 2,138 0.43 0 0.00% 78:30:02 282.57 Diff: +50.03
254 Diff: -2 us LG xen0^_^ 88 52 1.69 0 0.00% 01:29:34 282.15 Diff: +232.15
255 Diff: -2 us mod 79 33 2.39 0 0.00% 00:36:01 281.23 Diff: +231.23
256 Diff: -2 us Spatz- 66 30 2.20 0 0.00% 00:53:05 280.37 Diff: +131.00
257 Diff: -2 icon.Pydoyk 98 55 1.78 0 0.00% 01:32:45 279.31 Diff: +229.31
258 Diff: -2 us A_A Quanna 102 62 1.65 0 0.00% 01:48:44 279.16 Diff: +229.16
259 Diff: -2 us JOEY_ 88 56 1.57 0 0.00% 01:07:22 278.68 Diff: +228.68
260 Diff: -2 us PHILBERT? 82 40 2.05 0 0.00% 01:12:00 278.33 Diff: +126.28
261 Diff: -2 us Juggernaught 97 89 1.09 0 0.00% 02:02:16 277.79 Diff: +11.17
262 Diff: -2 ca WwR 85 35 2.43 0 0.00% 00:52:35 277.56 Diff: +227.56
263 Diff: -2 ca LawL 95 75 1.27 0 0.00% 02:10:58 277.11 Diff: +227.11
264 Diff: -2 us ~g*M~ Hondo Calrissian 73 72 1.01 0 0.00% 01:22:43 277.10 Diff: +227.10
265 Diff: -2 us Proof 126 146 0.86 0 0.00% 03:45:17 276.35 Diff: +226.35
266 Diff: -2 us sBg * Kryptik 74 47 1.57 0 0.00% 01:43:15 275.33 Diff: +225.33
267 Diff: -2 us -=Brock*Samson=- 71 52 1.37 0 0.00% 02:29:17 275.25 Diff: +137.79
268 Diff: -2 us -=MHZT=-Skulleh FT3/SS, USN 139 159 0.87 0 0.00% 08:19:54 274.57 Diff: +23.66
269 Diff: -2 us -=BaKeD=- [sp00m] 76 67 1.13 0 0.00% 01:26:15 274.41 Diff: +224.41
270 Diff: -2 e-|A|. Lunatic 79 40 1.98 0 0.00% 01:30:04 274.26 Diff: +224.26
271 Diff: -2 us DemisedofRICE 68 41 1.66 0 0.00% 01:02:22 273.55 Diff: +223.55
272 Diff: -2 us [MEAN] BiD- 115 67 1.72 0 0.00% 02:06:19 273.49 Diff: +223.49
273 Diff: -2 us -=MHZT=- rfktoast 50 64 0.78 0 0.00% 01:23:01 272.61 Diff: +10.00
274 Diff: -2 us $laye/2 73 32 2.28 0 0.00% 01:00:58 272.55 Diff: +222.55
275 Diff: -2 us Sexy Little Monkey!! 92 34 2.71 0 0.00% 01:01:14 272.40 Diff: +222.40
276 Diff: -2 ENERGY2000 * Sea Lion 78 38 2.05 0 0.00% 00:31:58 272.15 Diff: +222.15
277 Diff: -2 us joe 73 51 1.43 0 0.00% 00:42:20 271.96 Diff: +221.96
278 Diff: -2 ca composure` Spike Spiegel^ 52 17 3.06 0 0.00% 00:41:14 269.50 Diff: +219.50
279 Diff: -2 us Ghost 73 116 0.63 0 0.00% 02:03:04 269.38 Diff: +219.38
280 Diff: -2 us :) 58 38 1.53 0 0.00% 01:00:50 269.21 Diff: +219.21
281 Diff: -2 ca repulsive.ny 85 33 2.58 0 0.00% 01:07:47 269.18 Diff: +219.18
282 Diff: -2 us -=MHZT=- subby[m-x]-redi- 288 362 0.80 0 0.00% 09:38:11 268.22 Diff: +218.22
283 Diff: -2 us Why so serious? 60 34 1.76 0 0.00% 01:20:23 267.21 Diff: +217.21
284 Diff: -2 us -=MHZT=- Human 264 260 1.02 0 0.00% 07:32:29 266.05 Diff: +216.05
285 Diff: -2 ro -cLaudia 113 180 0.63 0 0.00% 03:52:42 264.86 Diff: +214.86
286 Diff: -2 us -=MHZT=-Fraugzilla 141 302 0.47 0 0.00% 06:14:24 264.63 Diff: +9.64
287 Diff: -2 us Mr. Nasty 68 40 1.70 0 0.00% 03:09:57 264.51 Diff: +214.51
288 Diff: -2 us iOwNu||.a 100 98 1.02 0 0.00% 02:21:07 264.40 Diff: +214.40
289 Diff: -2 ca Z0nggggg [GW] 100 144 0.69 0 0.00% 03:07:28 264.23 Diff: +214.23
290 Diff: -2 us FS .: Bryantos 68 94 0.72 0 0.00% 01:23:48 264.15 Diff: +214.15
291 Diff: -2 us -=MHZT=- DividendX 136 250 0.54 0 0.00% 05:40:33 264.11 Diff: +26.33
292 Diff: -2 us -=MHZT=- mudbat 332 690 0.48 0 0.00% 31:28:42 263.91 Diff: +38.05
293 Diff: -2 us sED` 45 60 0.75 0 0.00% 01:15:21 263.34 Diff: +213.34
294 Diff: -2 us i am phillie jones <333 125 124 1.01 0 0.00% 03:05:13 263.02 Diff: +213.02
295 Diff: -2 us Det$iwT 70 82 0.85 0 0.00% 01:53:45 262.99 Diff: +212.99
296 Diff: -2 us a turtle with a green shell 62 22 2.82 0 0.00% 00:21:40 262.33 Diff: +212.33
297 Diff: -2 us =BoB= Senor Cephalopod 82 58 1.41 0 0.00% 02:05:14 262.28 Diff: +212.28
298 Diff: -2 us Vyanta 63 39 1.62 0 0.00% 01:09:12 261.59 Diff: +211.59
299 Diff: -2 us BalBEAR got swagga! 70 46 1.52 0 0.00% 01:03:56 260.70 Diff: +210.70
300 Diff: -2 ca dARKdUKE*qc 423 420 1.01 0 0.00% 07:31:56 260.16 Diff: +14.79